Usage statistics for deckard

Summary Period: September 2018
Generated 06-Oct-2018 07:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 20546
Total Files 12602
Total Pages 20377
Total Visits 1667
Total kB Files 78302
Total kB In 0
Total kB Out 0
Total Unique Sites 703
Total Unique URLs 84
Total Unique Referrers 99
Total Unique User Agents 247
. Avg Max
Hits per Hour 107 1997
Hits per Day 2568 4810
Files per Day 1575 2446
Pages per Day 2547 4799
Sites per Day 87 183
Visits per Day 208 286
kB Files per Day 9788 15803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.34% 12602
Code 206 - Partial Content 0.26% 53
Code 301 - Moved Permanently 0.04% 9
Code 302 - Found 28.00% 5753
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.65% 133
Code 404 - Not Found 6.96% 1430
Code 405 - Method Not Allowed 0.09% 18
Code 408 - Request Timeout 0.06% 13
Code 500 - Internal Server Error 2.57% 529
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 1001 4.87% 951 7.55% 986 4.84% 218 13.08% 183 26.03% 8715 11.13% 0 0.00% 0 0.00%
24 4810 23.41% 2446 19.41% 4799 23.55% 286 17.16% 164 23.33% 15803 20.18% 0 0.00% 0 0.00%
25 2485 12.09% 1535 12.18% 2465 12.10% 195 11.70% 91 12.94% 10436 13.33% 0 0.00% 0 0.00%
26 4689 22.82% 2299 18.24% 4677 22.95% 200 12.00% 80 11.38% 10816 13.81% 0 0.00% 0 0.00%
27 1118 5.44% 1062 8.43% 1102 5.41% 181 10.86% 85 12.09% 5562 7.10% 0 0.00% 0 0.00%
28 884 4.30% 744 5.90% 855 4.20% 161 9.66% 85 12.09% 4329 5.53% 0 0.00% 0 0.00%
29 3515 17.11% 1973 15.66% 3481 17.08% 237 14.22% 105 14.94% 12972 16.57% 0 0.00% 0 0.00%
30 2044 9.95% 1592 12.63% 2012 9.87% 201 12.06% 82 11.66% 9669 12.35% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 373 1.82% 41 332 2.63% 45 365 1.79% 241 1927 2.46% 0 0 0.00% 0 0 0.00%
1 56 455 2.21% 47 379 3.01% 56 452 2.22% 283 2262 2.89% 0 0 0.00% 0 0 0.00%
2 245 1966 9.57% 105 840 6.67% 245 1965 9.64% 471 3766 4.81% 0 0 0.00% 0 0 0.00%
3 48 388 1.89% 45 366 2.90% 47 382 1.87% 329 2629 3.36% 0 0 0.00% 0 0 0.00%
4 48 388 1.89% 44 355 2.82% 48 384 1.88% 250 1998 2.55% 0 0 0.00% 0 0 0.00%
5 50 405 1.97% 47 376 2.98% 49 392 1.92% 299 2396 3.06% 0 0 0.00% 0 0 0.00%
6 51 412 2.01% 49 396 3.14% 51 410 2.01% 274 2190 2.80% 0 0 0.00% 0 0 0.00%
7 40 326 1.59% 38 307 2.44% 39 319 1.57% 234 1873 2.39% 0 0 0.00% 0 0 0.00%
8 60 484 2.36% 57 460 3.65% 59 476 2.34% 375 2998 3.83% 0 0 0.00% 0 0 0.00%
9 61 494 2.40% 55 442 3.51% 61 492 2.41% 351 2810 3.59% 0 0 0.00% 0 0 0.00%
10 57 461 2.24% 53 430 3.41% 57 458 2.25% 365 2918 3.73% 0 0 0.00% 0 0 0.00%
11 72 576 2.80% 51 408 3.24% 69 555 2.72% 740 5918 7.56% 0 0 0.00% 0 0 0.00%
12 298 2387 11.62% 124 993 7.88% 297 2380 11.68% 692 5532 7.07% 0 0 0.00% 0 0 0.00%
13 232 1863 9.07% 110 886 7.03% 232 1859 9.12% 556 4446 5.68% 0 0 0.00% 0 0 0.00%
14 276 2208 10.75% 120 961 7.63% 274 2199 10.79% 594 4752 6.07% 0 0 0.00% 0 0 0.00%
15 274 2194 10.68% 114 914 7.25% 273 2185 10.72% 577 4619 5.90% 0 0 0.00% 0 0 0.00%
16 53 429 2.09% 51 411 3.26% 52 421 2.07% 336 2690 3.44% 0 0 0.00% 0 0 0.00%
17 205 1640 7.98% 113 904 7.17% 204 1636 8.03% 895 7162 9.15% 0 0 0.00% 0 0 0.00%
18 57 462 2.25% 48 386 3.06% 57 457 2.24% 312 2498 3.19% 0 0 0.00% 0 0 0.00%
19 46 369 1.80% 40 321 2.55% 43 351 1.72% 241 1930 2.46% 0 0 0.00% 0 0 0.00%
20 91 728 3.54% 50 407 3.23% 89 717 3.52% 358 2865 3.66% 0 0 0.00% 0 0 0.00%
21 66 528 2.57% 57 461 3.66% 65 524 2.57% 358 2863 3.66% 0 0 0.00% 0 0 0.00%
22 63 508 2.47% 53 431 3.42% 63 505 2.48% 325 2603 3.32% 0 0 0.00% 0 0 0.00%
23 62 502 2.44% 54 436 3.46% 61 493 2.42% 332 2659 3.40% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 5329 25.94% 22270 28.44% 0 0.00% 0 0.00% /
2 2502 12.18% 3542 4.52% 0 0.00% 0 0.00% /mysql/error.php
3 2488 12.11% 10893 13.91% 0 0.00% 0 0.00% /webalizer/
4 1795 8.74% 15072 19.25% 0 0.00% 0 0.00% /mysql/
5 190 0.92% 10771 13.76% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 82 0.40% 23 0.03% 0 0.00% 0 0.00% /robots.txt
7 38 0.18% 268 0.34% 0 0.00% 0 0.00% /mnemosyne/
8 27 0.13% 5 0.01% 0 0.00% 0 0.00% /mnemosyne/wp-cron.php
9 24 0.12% 651 0.83% 0 0.00% 0 0.00% /firb-memo/repository/contentList
10 12 0.06% 28 0.04% 0 0.00% 0 0.00% /rai_mediapick/
11 10 0.05% 9 0.01% 0 0.00% 0 0.00% /firb-vivit/
12 9 0.04% 32 0.04% 0 0.00% 0 0.00% /im3i/
13 8 0.04% 37 0.05% 0 0.00% 0 0.00% /mnemosyne/wp-login.php
14 8 0.04% 1836 2.34% 0 0.00% 0 0.00% /mysql/Documentation.html
15 7 0.03% 5 0.01% 0 0.00% 0 0.00% /mnemosyne/xmlrpc.php
16 6 0.03% 292 0.37% 0 0.00% 0 0.00% /firb-memo/
17 6 0.03% 7 0.01% 0 0.00% 0 0.00% /mTunes/
18 5 0.02% 6 0.01% 0 0.00% 0 0.00% /phpix/
19 4 0.02% 318 0.41% 0 0.00% 0 0.00% /fms/
20 4 0.02% 8 0.01% 0 0.00% 0 0.00% /vidivideo/
21 4 0.02% 468 0.60% 0 0.00% 0 0.00% /webalizer/usage_201808.html
22 3 0.01% 26 0.03% 0 0.00% 0 0.00% /firb-memo/css/style.css
23 3 0.01% 5 0.01% 0 0.00% 0 0.00% /firb-memo/js/image_tooltip.js
24 3 0.01% 1 0.00% 0 0.00% 0 0.00% /googlecc2918244781b290.html
25 3 0.01% 34 0.04% 0 0.00% 0 0.00% /html/
26 3 0.01% 325 0.42% 0 0.00% 0 0.00% /info.php
27 3 0.01% 40 0.05% 0 0.00% 0 0.00% /rai_mediapick/getVideoMPEG7.php
28 2 0.01% 3 0.00% 0 0.00% 0 0.00% /crusca/
29 2 0.01% 9 0.01% 0 0.00% 0 0.00% /crusca/lir/
30 2 0.01% 9 0.01% 0 0.00% 0 0.00% /crusca/lit/

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5329 25.94% 22270 28.44% 0 0.00% 0 0.00% /
2 1795 8.74% 15072 19.25% 0 0.00% 0 0.00% /mysql/
3 2488 12.11% 10893 13.91% 0 0.00% 0 0.00% /webalizer/
4 190 0.92% 10771 13.76% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 2502 12.18% 3542 4.52% 0 0.00% 0 0.00% /mysql/error.php
6 8 0.04% 1836 2.34% 0 0.00% 0 0.00% /mysql/Documentation.html
7 24 0.12% 651 0.83% 0 0.00% 0 0.00% /firb-memo/repository/contentList
8 4 0.02% 468 0.60% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 1 0.00% 421 0.54% 0 0.00% 0 0.00% /firb-memo/search/avanzata
10 3 0.01% 325 0.42% 0 0.00% 0 0.00% /info.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2488 12.11% 633 43.72% /webalizer/
2 5329 25.94% 335 23.14% /
3 190 0.92% 189 13.05% /webalizer/usage_201809.html
4 1795 8.74% 154 10.64% /mysql/
5 38 0.18% 30 2.07% /mnemosyne/
6 27 0.13% 27 1.86% /mnemosyne/wp-cron.php
7 24 0.12% 22 1.52% /firb-memo/repository/contentList
8 8 0.04% 8 0.55% /mysql/Documentation.html
9 7 0.03% 7 0.48% /mnemosyne/xmlrpc.php
10 9 0.04% 6 0.41% /im3i/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2488 12.11% 629 43.59% /webalizer/
2 5329 25.94% 338 23.42% /
3 190 0.92% 186 12.89% /webalizer/usage_201809.html
4 1795 8.74% 152 10.53% /mysql/
5 38 0.18% 30 2.08% /mnemosyne/
6 27 0.13% 27 1.87% /mnemosyne/wp-cron.php
7 24 0.12% 18 1.25% /firb-memo/repository/contentList
8 8 0.04% 8 0.55% /mysql/Documentation.html
9 7 0.03% 7 0.49% /mnemosyne/xmlrpc.php
10 9 0.04% 6 0.42% /im3i/

Top 30 of 703 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1780 8.66% 521 4.13% 1965 2.51% 0 0.00% 0 0.00% 1 0.06% 111.231.101.101
2 1766 8.60% 528 4.19% 1970 2.52% 0 0.00% 0 0.00% 1 0.06% 37.247.108.135
3 1753 8.53% 523 4.15% 1955 2.50% 0 0.00% 0 0.00% 1 0.06% 180.250.22.66
4 1728 8.41% 1728 13.71% 7266 9.28% 0 0.00% 0 0.00% 11 0.66% 31.181.48.102
5 1644 8.00% 1644 13.05% 6913 8.83% 0 0.00% 0 0.00% 1 0.06% 5.138.236.222
6 1619 7.88% 1619 12.85% 6808 8.69% 0 0.00% 0 0.00% 10 0.60% 31.181.226.108
7 1570 7.64% 475 3.77% 1770 2.26% 0 0.00% 0 0.00% 1 0.06% 47.92.116.51
8 1553 7.56% 455 3.61% 1726 2.20% 0 0.00% 0 0.00% 1 0.06% 118.24.89.174
9 1217 5.92% 513 4.07% 4781 6.11% 0 0.00% 0 0.00% 1 0.06% 182.61.47.108
10 1176 5.72% 1176 9.33% 5150 6.58% 0 0.00% 0 0.00% 281 16.86% 178.137.17.71
11 1039 5.06% 1034 8.21% 8777 11.21% 0 0.00% 0 0.00% 141 8.46% 149.56.45.214
12 693 3.37% 693 5.50% 3034 3.87% 0 0.00% 0 0.00% 108 6.48% 185.244.216.71
13 422 2.05% 185 1.47% 1727 2.20% 0 0.00% 0 0.00% 1 0.06% 118.24.58.249
14 243 1.18% 243 1.93% 1063 1.36% 0 0.00% 0 0.00% 81 4.86% 212.92.124.111
15 230 1.12% 17 0.13% 875 1.12% 0 0.00% 0 0.00% 33 1.98% 66.249.64.156
16 206 1.00% 1 0.01% 110 0.14% 0 0.00% 0 0.00% 1 0.06% 119.28.87.108
17 153 0.74% 153 1.21% 671 0.86% 0 0.00% 0 0.00% 51 3.06% 176.110.134.2
18 105 0.51% 105 0.83% 459 0.59% 0 0.00% 0 0.00% 15 0.90% 95.73.87.173
19 102 0.50% 28 0.22% 953 1.22% 0 0.00% 0 0.00% 28 1.68% 66.249.64.158
20 93 0.45% 66 0.52% 2964 3.78% 0 0.00% 0 0.00% 1 0.06% 94.23.27.166
21 84 0.41% 13 0.10% 618 0.79% 0 0.00% 0 0.00% 33 1.98% 66.249.64.130
22 70 0.34% 5 0.04% 178 0.23% 0 0.00% 0 0.00% 6 0.36% 66.249.66.136
23 38 0.18% 32 0.25% 371 0.47% 0 0.00% 0 0.00% 2 0.12% 51.38.12.21
24 36 0.18% 36 0.29% 307 0.39% 0 0.00% 0 0.00% 2 0.12% 159.65.169.84
25 32 0.16% 3 0.02% 138 0.18% 0 0.00% 0 0.00% 8 0.48% 66.249.79.188
26 29 0.14% 29 0.23% 4 0.00% 0 0.00% 0 0.00% 17 1.02% ::1
27 27 0.13% 27 0.21% 5 0.01% 0 0.00% 0 0.00% 27 1.62% 150.217.35.155
28 25 0.12% 23 0.18% 59 0.08% 0 0.00% 0 0.00% 9 0.54% 5.45.207.44
29 25 0.12% 4 0.03% 233 0.30% 0 0.00% 0 0.00% 10 0.60% 66.249.66.138
30 19 0.09% 9 0.07% 285 0.36% 0 0.00% 0 0.00% 12 0.72% 66.249.66.140

Top 10 of 703 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1039 5.06% 1034 8.21% 8777 11.21% 0 0.00% 0 0.00% 141 8.46% 149.56.45.214
2 1728 8.41% 1728 13.71% 7266 9.28% 0 0.00% 0 0.00% 11 0.66% 31.181.48.102
3 1644 8.00% 1644 13.05% 6913 8.83% 0 0.00% 0 0.00% 1 0.06% 5.138.236.222
4 1619 7.88% 1619 12.85% 6808 8.69% 0 0.00% 0 0.00% 10 0.60% 31.181.226.108
5 1176 5.72% 1176 9.33% 5150 6.58% 0 0.00% 0 0.00% 281 16.86% 178.137.17.71
6 1217 5.92% 513 4.07% 4781 6.11% 0 0.00% 0 0.00% 1 0.06% 182.61.47.108
7 693 3.37% 693 5.50% 3034 3.87% 0 0.00% 0 0.00% 108 6.48% 185.244.216.71
8 93 0.45% 66 0.52% 2964 3.78% 0 0.00% 0 0.00% 1 0.06% 94.23.27.166
9 1766 8.60% 528 4.19% 1970 2.52% 0 0.00% 0 0.00% 1 0.06% 37.247.108.135
10 1780 8.66% 521 4.13% 1965 2.51% 0 0.00% 0 0.00% 1 0.06% 111.231.101.101

Top 30 of 99 Total Referrers
# Hits Referrer
1 12312 59.92% - (Direct Request)
2 2625 12.78% https://pro-internetmarketing.ru/
3 2366 11.52% http://fejerverki-rossii.ru
4 546 2.66% http://150.217.35.155/mysql/
5 488 2.38% http://cialissmx.com
6 444 2.16% https://mosbordell.com
7 348 1.69% http://viagra-freetrial.com
8 340 1.65% http://onlinepharmacygx.com
9 249 1.21% https://getery.xyz
10 169 0.82% http://tedwap.me/
11 108 0.53% https://kasino-vulcan.info/
12 61 0.30% http://www.vsyakorazno.com.ua
13 60 0.29% http://casino24x.ru
14 57 0.28% http://proxy1.guru
15 51 0.25% http://takemoney.pro
16 48 0.23% http://viagra.rpion.ru
17 45 0.22% https://kasino-vulcan.site/
18 27 0.13% http://aptekaline.ru
19 24 0.12% http://deckard.micc.unifi.it/firb-memo/repository/contentList
20 12 0.06% http://ibolbt.ru/bytovaya-texnika/
21 9 0.04% https://the-best.pro/best/video/tag/gaming
22 8 0.04% https://the-best.pro/best/video/tag/world-of-tanks
23 7 0.03% http://www.docart900.memofonte.it/css/main.css
24 7 0.03% https://the-best.pro/best/video/tag/geforcegtx
25 6 0.03% https://the-best.pro/best/video/tag/honda
26 5 0.02% http://deckard.micc.unifi.it/
27 5 0.02% https://the-best.pro/best/video/tag/ps4share
28 4 0.02% http://fotomolodenkie.online
29 4 0.02% http://reenact.ru
30 4 0.02% https://the-best.pro/best/video/tag/chrysler

Top 15 of 247 Total User Agents
# Hits User Agent
1 3013 14.66% Mozilla/5.0
2 1576 7.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
3 1564 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1558 7.58% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
5 1103 5.37% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
6 1028 5.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 562 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 468 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 462 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 401 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
11 351 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 240 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 169 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 162 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 149 0.73% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 20546 100.00% 12655 100.42% 78302 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23