Usage statistics for deckard

Summary Period: January 2026
Generated 07-Feb-2026 08:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 88222
Total Files 18007
Total Pages 61236
Total Visits 1261
Total kB Files 680234
Total kB In 0
Total kB Out 0
Total Unique Sites 672
Total Unique URLs 1524
Total Unique Referrers 116
Total Unique User Agents 387
. Avg Max
Hits per Hour 612 58946
Hits per Day 14703 77565
Files per Day 3001 8946
Pages per Day 10206 51254
Sites per Day 112 229
Visits per Day 210 290
kB Files per Day 113372 179178
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.41% 18007
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.24% 212
Code 302 - Found 0.43% 379
Code 303 - See Other 0.00% 2
Code 400 - Bad Request 0.67% 587
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.27% 235
Code 404 - Not Found 77.58% 68446
Code 405 - Method Not Allowed 0.10% 91
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 0.24% 213
Code 501 - Not Implemented 0.03% 27

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1029 1.17% 947 5.26% 977 1.60% 120 9.52% 83 12.35% 30269 4.45% 0 0.00% 0 0.00%
27 1902 2.16% 1611 8.95% 1813 2.96% 187 14.83% 117 17.41% 103103 15.16% 0 0.00% 0 0.00%
28 2522 2.86% 2348 13.04% 2473 4.04% 185 14.67% 120 17.86% 151711 22.30% 0 0.00% 0 0.00%
29 3350 3.80% 2684 14.91% 2919 4.77% 221 17.53% 158 23.51% 133504 19.63% 0 0.00% 0 0.00%
30 77565 87.92% 8946 49.68% 51254 83.70% 274 21.73% 180 26.79% 179178 26.34% 0 0.00% 0 0.00%
31 1854 2.10% 1471 8.17% 1800 2.94% 290 23.00% 229 34.08% 82467 12.12% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 512 0.58% 68 411 2.28% 73 442 0.72% 3096 18574 2.73% 0 0 0.00% 0 0 0.00%
1 63 383 0.43% 60 362 2.01% 62 375 0.61% 3223 19336 2.84% 0 0 0.00% 0 0 0.00%
2 65 390 0.44% 61 369 2.05% 63 381 0.62% 3251 19507 2.87% 0 0 0.00% 0 0 0.00%
3 84 504 0.57% 71 426 2.37% 82 492 0.80% 3071 18426 2.71% 0 0 0.00% 0 0 0.00%
4 72 435 0.49% 64 387 2.15% 66 400 0.65% 3230 19382 2.85% 0 0 0.00% 0 0 0.00%
5 63 380 0.43% 61 368 2.04% 62 374 0.61% 3000 17999 2.65% 0 0 0.00% 0 0 0.00%
6 73 438 0.50% 68 410 2.28% 70 425 0.69% 3046 18275 2.69% 0 0 0.00% 0 0 0.00%
7 80 480 0.54% 71 426 2.37% 75 450 0.73% 3501 21004 3.09% 0 0 0.00% 0 0 0.00%
8 84 504 0.57% 78 471 2.62% 81 487 0.80% 4077 24459 3.60% 0 0 0.00% 0 0 0.00%
9 9886 59316 67.23% 1030 6184 34.34% 6435 38611 63.05% 14631 87783 12.90% 0 0 0.00% 0 0 0.00%
10 2617 15705 17.80% 202 1213 6.74% 1672 10032 16.38% 7167 42999 6.32% 0 0 0.00% 0 0 0.00%
11 292 1754 1.99% 89 534 2.97% 290 1740 2.84% 5440 32640 4.80% 0 0 0.00% 0 0 0.00%
12 89 535 0.61% 80 480 2.67% 83 502 0.82% 5232 31393 4.62% 0 0 0.00% 0 0 0.00%
13 90 545 0.62% 86 518 2.88% 89 537 0.88% 5072 30430 4.47% 0 0 0.00% 0 0 0.00%
14 92 553 0.63% 85 512 2.84% 87 527 0.86% 4953 29720 4.37% 0 0 0.00% 0 0 0.00%
15 92 556 0.63% 87 523 2.90% 91 549 0.90% 4891 29349 4.31% 0 0 0.00% 0 0 0.00%
16 112 673 0.76% 85 514 2.85% 109 654 1.07% 4754 28526 4.19% 0 0 0.00% 0 0 0.00%
17 85 515 0.58% 80 481 2.67% 84 508 0.83% 4543 27257 4.01% 0 0 0.00% 0 0 0.00%
18 108 653 0.74% 97 587 3.26% 105 630 1.03% 4675 28049 4.12% 0 0 0.00% 0 0 0.00%
19 104 628 0.71% 100 604 3.35% 101 611 1.00% 4556 27333 4.02% 0 0 0.00% 0 0 0.00%
20 169 1017 1.15% 128 772 4.29% 137 827 1.35% 6107 36645 5.39% 0 0 0.00% 0 0 0.00%
21 123 740 0.84% 90 544 3.02% 116 700 1.14% 4270 25620 3.77% 0 0 0.00% 0 0 0.00%
22 88 528 0.60% 81 486 2.70% 84 508 0.83% 3976 23859 3.51% 0 0 0.00% 0 0 0.00%
23 79 478 0.54% 70 425 2.36% 79 474 0.77% 3611 21668 3.19% 0 0 0.00% 0 0 0.00%

Top 30 of 1524 Total URLs
# Hits kB F kB In kB Out URL
1 5533 6.27% 444437 65.34% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 3771 4.27% 14698 2.16% 0 0.00% 0 0.00% /
3 962 1.09% 112382 16.52% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 585 0.66% 2131 0.31% 0 0.00% 0 0.00% /webalizer/
5 190 0.22% 103 0.02% 0 0.00% 0 0.00% /cgi-bin/cgiwrap/
6 189 0.21% 137 0.02% 0 0.00% 0 0.00% /phpix/
7 187 0.21% 1091 0.16% 0 0.00% 0 0.00% /mnemosyne/
8 185 0.21% 2843 0.42% 0 0.00% 0 0.00% /mysql/setup/
9 183 0.21% 8801 1.29% 0 0.00% 0 0.00% /firb-memo/
10 183 0.21% 1661 0.24% 0 0.00% 0 0.00% /mysql/
11 171 0.19% 200 0.03% 0 0.00% 0 0.00% /mTunes/
12 167 0.19% 725 0.11% 0 0.00% 0 0.00% /crusca/lir/
13 167 0.19% 80 0.01% 0 0.00% 0 0.00% /firb-vivit/
14 166 0.19% 717 0.11% 0 0.00% 0 0.00% /crusca/lit/
15 160 0.18% 155 0.02% 0 0.00% 0 0.00% /rai_mediapick/
16 159 0.18% 286 0.04% 0 0.00% 0 0.00% /phpldapadmin/
17 146 0.17% 76 0.01% 0 0.00% 0 0.00% /crusca/
18 135 0.15% 379 0.06% 0 0.00% 0 0.00% /html/
19 134 0.15% 2407 0.35% 0 0.00% 0 0.00% /fms/
20 134 0.15% 82 0.01% 0 0.00% 0 0.00% /vidivideo/
21 132 0.15% 134 0.02% 0 0.00% 0 0.00% /im3i/
22 120 0.14% 51 0.01% 0 0.00% 0 0.00% /crusca/lir/history/
23 120 0.14% 487 0.07% 0 0.00% 0 0.00% /mnemosyne/wp-includes/
24 120 0.14% 114 0.02% 0 0.00% 0 0.00% /mnemosyne/wp-includes/ID3/
25 120 0.14% 139 0.02% 0 0.00% 0 0.00% /mnemosyne/wp-includes/SimplePie/
26 120 0.14% 47 0.01% 0 0.00% 0 0.00% /mnemosyne/wp-includes/Text/
27 120 0.14% 44 0.01% 0 0.00% 0 0.00% /mnemosyne/wp-includes/certificates/
28 119 0.13% 50 0.01% 0 0.00% 0 0.00% /fms/resources/
29 119 0.13% 95 0.01% 0 0.00% 0 0.00% /im3i/daphnis/
30 119 0.13% 95 0.01% 0 0.00% 0 0.00% /vidivideo/vidiflv/

Top 10 of 1524 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5533 6.27% 444437 65.34% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 962 1.09% 112382 16.52% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 3771 4.27% 14698 2.16% 0 0.00% 0 0.00% /
4 183 0.21% 8801 1.29% 0 0.00% 0 0.00% /firb-memo/
5 31 0.04% 7114 1.05% 0 0.00% 0 0.00% /mysql/Documentation.html
6 185 0.21% 2843 0.42% 0 0.00% 0 0.00% /mysql/setup/
7 134 0.15% 2407 0.35% 0 0.00% 0 0.00% /fms/
8 585 0.66% 2131 0.31% 0 0.00% 0 0.00% /webalizer/
9 5 0.01% 1980 0.29% 0 0.00% 0 0.00% /firb-memo/search/avanzata
10 183 0.21% 1661 0.24% 0 0.00% 0 0.00% /mysql/

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 3771 4.27% 720 74.23% /
2 585 0.66% 55 5.67% /webalizer/
3 54 0.06% 53 5.46% /firb-memo/repository/contentList
4 187 0.21% 16 1.65% /mnemosyne/
5 17 0.02% 16 1.65% /mnemosyne/wp-cron.php
6 183 0.21% 12 1.24% /firb-memo/
7 31 0.04% 12 1.24% /mysql/Documentation.html
8 146 0.17% 5 0.52% /crusca/
9 135 0.15% 5 0.52% /html/
10 189 0.21% 5 0.52% /phpix/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3771 4.27% 680 71.96% /
2 585 0.66% 58 6.14% /webalizer/
3 54 0.06% 53 5.61% /firb-memo/repository/contentList
4 187 0.21% 16 1.69% /mnemosyne/
5 17 0.02% 16 1.69% /mnemosyne/wp-cron.php
6 183 0.21% 14 1.48% /firb-memo/
7 31 0.04% 11 1.16% /mysql/Documentation.html
8 135 0.15% 7 0.74% /html/
9 146 0.17% 6 0.63% /crusca/
10 160 0.18% 5 0.53% /rai_mediapick/

Top 30 of 672 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74644 84.61% 6465 35.90% 76220 11.20% 0 0.00% 0 0.00% 17 1.35% 90.147.160.197
2 3428 3.89% 3388 18.81% 271954 39.98% 0 0.00% 0 0.00% 4 0.32% 5.16.72.126
3 2142 2.43% 2142 11.90% 172233 25.32% 0 0.00% 0 0.00% 1 0.08% 91.201.113.132
4 1392 1.58% 1392 7.73% 5853 0.86% 0 0.00% 0 0.00% 1 0.08% 45.76.32.67
5 1245 1.41% 1245 6.91% 5235 0.77% 0 0.00% 0 0.00% 1 0.08% 161.35.10.87
6 959 1.09% 959 5.33% 112032 16.47% 0 0.00% 0 0.00% 1 0.08% 5.142.220.154
7 304 0.34% 304 1.69% 1329 0.20% 0 0.00% 0 0.00% 50 3.97% 95.134.63.237
8 290 0.33% 9 0.05% 164 0.02% 0 0.00% 0 0.00% 1 0.08% 172.234.162.56
9 190 0.22% 133 0.74% 3389 0.50% 0 0.00% 0 0.00% 7 0.56% 216.73.216.91
10 152 0.17% 1 0.01% 174 0.03% 0 0.00% 0 0.00% 1 0.08% 20.240.47.47
11 150 0.17% 150 0.83% 657 0.10% 0 0.00% 0 0.00% 1 0.08% 95.27.42.254
12 150 0.17% 150 0.83% 18 0.00% 0 0.00% 0 0.00% 21 1.67% ::1
13 149 0.17% 149 0.83% 623 0.09% 0 0.00% 0 0.00% 101 8.01% 95.214.54.147
14 147 0.17% 0 0.00% 65 0.01% 0 0.00% 0 0.00% 2 0.16% 4.217.180.34
15 144 0.16% 1 0.01% 171 0.03% 0 0.00% 0 0.00% 1 0.08% 172.190.142.176
16 134 0.15% 0 0.00% 60 0.01% 0 0.00% 0 0.00% 1 0.08% 74.225.153.249
17 128 0.15% 128 0.71% 542 0.08% 0 0.00% 0 0.00% 128 10.15% 204.76.203.219
18 124 0.14% 1 0.01% 162 0.02% 0 0.00% 0 0.00% 1 0.08% 4.213.174.69
19 105 0.12% 98 0.54% 2487 0.37% 0 0.00% 0 0.00% 1 0.08% 74.7.227.159
20 84 0.10% 3 0.02% 48 0.01% 0 0.00% 0 0.00% 2 0.16% 78.153.140.179
21 84 0.10% 2 0.01% 44 0.01% 0 0.00% 0 0.00% 3 0.24% 78.153.140.224
22 75 0.09% 69 0.38% 4323 0.64% 0 0.00% 0 0.00% 1 0.08% 109.70.100.3
23 66 0.07% 45 0.25% 1272 0.19% 0 0.00% 0 0.00% 4 0.32% 216.73.216.149
24 53 0.06% 40 0.22% 1447 0.21% 0 0.00% 0 0.00% 1 0.08% 193.138.218.143
25 51 0.06% 43 0.24% 1056 0.16% 0 0.00% 0 0.00% 1 0.08% 192.42.116.209
26 46 0.05% 44 0.24% 2291 0.34% 0 0.00% 0 0.00% 1 0.08% 194.110.115.3
27 36 0.04% 5 0.03% 139 0.02% 0 0.00% 0 0.00% 1 0.08% 142.93.129.190
28 34 0.04% 4 0.02% 134 0.02% 0 0.00% 0 0.00% 1 0.08% 64.23.218.208
29 32 0.04% 24 0.13% 374 0.05% 0 0.00% 0 0.00% 1 0.08% 152.32.208.73
30 29 0.03% 29 0.16% 122 0.02% 0 0.00% 0 0.00% 28 2.22% 204.76.203.69

Top 10 of 672 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3428 3.89% 3388 18.81% 271954 39.98% 0 0.00% 0 0.00% 4 0.32% 5.16.72.126
2 2142 2.43% 2142 11.90% 172233 25.32% 0 0.00% 0 0.00% 1 0.08% 91.201.113.132
3 959 1.09% 959 5.33% 112032 16.47% 0 0.00% 0 0.00% 1 0.08% 5.142.220.154
4 74644 84.61% 6465 35.90% 76220 11.20% 0 0.00% 0 0.00% 17 1.35% 90.147.160.197
5 1392 1.58% 1392 7.73% 5853 0.86% 0 0.00% 0 0.00% 1 0.08% 45.76.32.67
6 1245 1.41% 1245 6.91% 5235 0.77% 0 0.00% 0 0.00% 1 0.08% 161.35.10.87
7 75 0.09% 69 0.38% 4323 0.64% 0 0.00% 0 0.00% 1 0.08% 109.70.100.3
8 190 0.22% 133 0.74% 3389 0.50% 0 0.00% 0 0.00% 7 0.56% 216.73.216.91
9 105 0.12% 98 0.54% 2487 0.37% 0 0.00% 0 0.00% 1 0.08% 74.7.227.159
10 46 0.05% 44 0.24% 2291 0.34% 0 0.00% 0 0.00% 1 0.08% 194.110.115.3

Top 30 of 116 Total Referrers
# Hits Referrer
1 77930 88.33% - (Direct Request)
2 3070 3.48% https://auto-5-box.ru
3 2142 2.43% https://vykup-auto-prm.ru/
4 1351 1.53% https://www.safaritheglobe.com
5 1286 1.46% https://romanianescorts.club
6 959 1.09% https://spb-generic.ru/
7 357 0.40% https://builder-spb.ru
8 304 0.34% https://getery.top
9 151 0.17% http://deckard.micc.unifi.it/firb-memo/repository/contentList
10 150 0.17% https://xn------8cdhb7afcemjr1aa6azbjnk7o.xn--p1ai/vizy-2/
11 57 0.06% https://what.in.ua
12 54 0.06% https://podokonnikshop.com.ua
13 44 0.05% http://deckard.micc.unifi.it/../../../../etc
14 35 0.04% http://deckard.micc.unifi.it/firb-memo/
15 34 0.04% http://deckard.micc.unifi.it/
16 27 0.03% http://deckard.micc.unifi.it/mnemosyne/
17 23 0.03% http://deckard.micc.unifi.it/mysql/setup/
18 11 0.01% http://150.217.35.155/
19 10 0.01% http://cgmood.com/champix-belgique
20 10 0.01% http://elocomcremekaufen.yzz.me
21 9 0.01% http://deckard.micc.unifi.it/mysql/Documentation.html
22 8 0.01% http://deckard.micc.unifi.it/firb-vivit/
23 8 0.01% http://deckard.micc.unifi.it/mnemosyne/wp-admin/
24 8 0.01% http://deckard.micc.unifi.it/mysql/setup/index.php
25 7 0.01% http://deckard.micc.unifi.it/im3i/
26 6 0.01% http://150.217.35.155/mysql/setup/
27 6 0.01% http://150.217.35.155:80/mysql/setup/
28 6 0.01% http://www.docart900.memofonte.it/
29 4 0.00% http://150.217.35.155:80/rai_mediapick
30 4 0.00% http://deckard.micc.unifi.it/crusca/lir/

Top 15 of 387 Total User Agents
# Hits User Agent
1 74022 83.90% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 23.18.0)
2 1883 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1864 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1864 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1813 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1779 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 283 0.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
8 275 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 256 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 199 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 174 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 162 0.18% Mozilla/5.0
13 150 0.17% Apache/2.4.7 (Ubuntu) mod_jk/1.2.37 PHP/5.5.9-1ubuntu4.29 (internal dummy connection)
14 105 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 77 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 88222 100.00% 18021 100.08% 680234 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23