Usage statistics for deckard

Summary Period: February 2026
Generated 21-Feb-2026 08:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10196
Total Files 6813
Total Pages 8440
Total Visits 844
Total kB Files 353659
Total Unique Sites 582
Total Unique URLs 138
Total Unique Referrers 39
Total Unique User Agents 207
. Avg Max
Hits per Hour 70 1002
Hits per Day 1699 2562
Files per Day 1135 1886
Pages per Day 1406 2120
Sites per Day 97 154
Visits per Day 140 184
kB Files per Day 58943 83653
Hits by Response Code
Code 200 - OK 66.82% 6813
Code 206 - Partial Content 0.08% 8
Code 301 - Moved Permanently 0.40% 41
Code 302 - Found 0.22% 22
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 1.60% 163
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 30.42% 3102
Code 405 - Method Not Allowed 0.06% 6
Code 408 - Request Timeout 0.20% 20
Code 500 - Internal Server Error 0.11% 11
Code 503 - Service Unavailable 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
16 1682 16.50% 706 10.36% 956 11.33% 138 16.35% 106 18.21% 20466 5.79%
17 1734 17.01% 1268 18.61% 1610 19.08% 184 21.80% 131 22.51% 74372 21.03%
18 1680 16.48% 1212 17.79% 1413 16.74% 178 21.09% 128 21.99% 83653 23.65%
19 2045 20.06% 1494 21.93% 1860 22.04% 140 16.59% 140 24.05% 83642 23.65%
20 2562 25.13% 1886 27.68% 2120 25.12% 144 17.06% 154 26.46% 76707 21.69%
21 493 4.84% 247 3.63% 481 5.70% 72 8.53% 67 11.51% 14820 4.19%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 99 595 5.84% 50 301 4.42% 55 330 3.91% 3009 18051 5.10%
1 50 304 2.98% 43 262 3.85% 48 288 3.41% 2570 15423 4.36%
2 67 405 3.97% 48 292 4.29% 47 284 3.36% 2791 16749 4.74%
3 47 282 2.77% 45 272 3.99% 45 271 3.21% 2514 15086 4.27%
4 44 267 2.62% 43 260 3.82% 43 261 3.09% 2365 14191 4.01%
5 87 525 5.15% 48 290 4.26% 85 513 6.08% 2524 15143 4.28%
6 124 748 7.34% 47 286 4.20% 100 601 7.12% 2471 14824 4.19%
7 79 474 4.65% 37 224 3.29% 77 465 5.51% 1802 10811 3.06%
8 43 260 2.55% 38 229 3.36% 41 247 2.93% 2091 12545 3.55%
9 47 287 2.81% 39 234 3.43% 42 257 3.05% 1992 11949 3.38%
10 46 277 2.72% 40 245 3.60% 41 251 2.97% 2014 12086 3.42%
11 40 242 2.37% 38 228 3.35% 38 233 2.76% 2038 12229 3.46%
12 49 294 2.88% 46 277 4.07% 46 280 3.32% 2251 13508 3.82%
13 52 314 3.08% 48 288 4.23% 50 303 3.59% 2244 13462 3.81%
14 54 326 3.20% 49 294 4.32% 51 307 3.64% 2608 15647 4.42%
15 48 290 2.84% 46 277 4.07% 47 283 3.35% 2250 13501 3.82%
16 98 590 5.79% 48 291 4.27% 74 446 5.28% 2232 13390 3.79%
17 56 338 3.32% 52 313 4.59% 55 333 3.95% 2684 16103 4.55%
18 57 347 3.40% 55 333 4.89% 54 328 3.89% 2860 17162 4.85%
19 226 1361 13.35% 67 404 5.93% 102 612 7.25% 3111 18668 5.28%
20 77 464 4.55% 60 364 5.34% 67 406 4.81% 2491 14944 4.23%
21 96 576 5.65% 48 292 4.29% 91 547 6.48% 2467 14799 4.18%
22 53 319 3.13% 47 284 4.17% 50 304 3.60% 3050 18299 5.17%
23 51 311 3.05% 45 273 4.01% 48 290 3.44% 2514 15086 4.27%

Top 30 of 138 Total URLs
# Hits kB F URL
1 3968 38.92% 315942 89.34% /webalizer/usage_202602.html
2 1972 19.34% 7925 2.24% /
3 257 2.52% 1122 0.32% /webalizer/
4 70 0.69% 20 0.01% /robots.txt
5 49 0.48% 1468 0.42% /firb-memo/repository/contentList
6 35 0.34% 8032 2.27% /mysql/Documentation.html
7 21 0.21% 972 0.27% /firb-memo/
8 18 0.18% 21 0.01% /crusca/
9 18 0.18% 153 0.04% /mysql/
10 17 0.17% 14 0.00% /firb-vivit/
11 15 0.15% 82 0.02% /mnemosyne/
12 15 0.15% 27 0.01% /vidivideo/
13 14 0.14% 150 0.04% /html/
14 13 0.13% 1075 0.30% /info.php
15 12 0.12% 13 0.00% /mTunes/
16 12 0.12% 26 0.01% /rai_mediapick/
17 10 0.10% 7 0.00% /phpix/
18 9 0.09% 636 0.18% /fms/
19 9 0.09% 32 0.01% /im3i/
20 9 0.09% 2 0.00% /mnemosyne/wp-cron.php
21 7 0.07% 30 0.01% /crusca/lir/
22 7 0.07% 30 0.01% /crusca/lit/
23 6 0.06% 134 0.04% /firb-memo/css/jquery-ui-1.8.2.custom.css
24 6 0.06% 161 0.05% /mysql/setup/
25 5 0.05% 43 0.01% /firb-memo/css/style.css
26 5 0.05% 8 0.00% /firb-memo/js/image_tooltip.js
27 5 0.05% 2 0.00% /firb-memo/js/init_frontend.js
28 5 0.05% 281 0.08% /firb-memo/js/jquery-1.3.2.min.js
29 5 0.05% 666 0.19% /firb-memo/js/jquery-ui-1.8.2.custom.min.js
30 5 0.05% 67 0.02% /firb-memo/js/prettyphoto.js

Top 10 of 138 Total URLs By kB F
# Hits kB F URL
1 3968 38.92% 315942 89.34% /webalizer/usage_202602.html
2 35 0.34% 8032 2.27% /mysql/Documentation.html
3 1972 19.34% 7925 2.24% /
4 49 0.48% 1468 0.42% /firb-memo/repository/contentList
5 257 2.52% 1122 0.32% /webalizer/
6 13 0.13% 1075 0.30% /info.php
7 21 0.21% 972 0.27% /firb-memo/
8 5 0.05% 666 0.19% /firb-memo/js/jquery-ui-1.8.2.custom.min.js
9 9 0.09% 636 0.18% /fms/
10 3 0.03% 526 0.15% /firb-memo/js/tiny_mce/tiny_mce.js

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1972 19.34% 496 67.57% /
2 49 0.48% 49 6.68% /firb-memo/repository/contentList
3 257 2.52% 49 6.68% /webalizer/
4 21 0.21% 12 1.63% /firb-memo/
5 18 0.18% 9 1.23% /crusca/
6 17 0.17% 9 1.23% /firb-vivit/
7 15 0.15% 9 1.23% /mnemosyne/
8 9 0.09% 9 1.23% /mnemosyne/wp-cron.php
9 35 0.34% 8 1.09% /mysql/Documentation.html
10 3968 38.92% 7 0.95% /webalizer/usage_202602.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1972 19.34% 457 65.19% /
2 257 2.52% 50 7.13% /webalizer/
3 49 0.48% 49 6.99% /firb-memo/repository/contentList
4 21 0.21% 12 1.71% /firb-memo/
5 17 0.17% 10 1.43% /firb-vivit/
6 18 0.18% 9 1.28% /crusca/
7 9 0.09% 9 1.28% /mnemosyne/wp-cron.php
8 15 0.15% 8 1.14% /mnemosyne/
9 35 0.34% 8 1.14% /mysql/Documentation.html
10 14 0.14% 7 1.00% /html/

Top 30 of 582 Total Sites
# Hits Files kB F Visits Hostname
1 2409 23.63% 2409 35.36% 188356 53.26% 2 0.24% 5.16.74.181
2 1557 15.27% 1557 22.85% 127507 36.05% 3 0.36% 91.201.113.132
3 1383 13.56% 1383 20.30% 5816 1.64% 1 0.12% 45.76.32.67
4 995 9.76% 65 0.95% 1201 0.34% 3 0.36% 195.178.110.199
5 294 2.88% 9 0.13% 166 0.05% 1 0.12% 172.235.181.217
6 291 2.85% 12 0.18% 278 0.08% 2 0.24% 213.209.159.193
7 245 2.40% 6 0.09% 171 0.05% 4 0.47% 159.195.42.18
8 236 2.31% 236 3.46% 1034 0.29% 38 4.50% 95.134.63.237
9 177 1.74% 1 0.01% 185 0.05% 1 0.12% 20.210.188.132
10 177 1.74% 1 0.01% 185 0.05% 1 0.12% 52.169.5.4
11 176 1.73% 1 0.01% 185 0.05% 1 0.12% 40.113.19.56
12 113 1.11% 1 0.01% 157 0.04% 1 0.12% 172.190.142.176
13 108 1.06% 0 0.00% 48 0.01% 1 0.12% 172.213.16.18
14 102 1.00% 1 0.01% 152 0.04% 1 0.12% 165.22.99.86
15 87 0.85% 87 1.28% 11 0.00% 17 2.01% ::1
16 70 0.69% 70 1.03% 296 0.08% 70 8.29% 204.76.203.219
17 64 0.63% 0 0.00% 28 0.01% 1 0.12% 4.188.251.0
18 62 0.61% 24 0.35% 1014 0.29% 2 0.24% 147.45.45.50
19 52 0.51% 0 0.00% 24 0.01% 1 0.12% 49.248.192.204
20 51 0.50% 51 0.75% 213 0.06% 46 5.45% 45.153.34.187
21 43 0.42% 43 0.63% 3105 0.88% 4 0.47% 66.249.64.106
22 37 0.36% 37 0.54% 3387 0.96% 2 0.24% 66.249.64.107
23 33 0.32% 0 0.00% 5 0.00% 11 1.30% 34.158.168.101
24 31 0.30% 31 0.46% 130 0.04% 28 3.32% 204.76.203.69
25 29 0.28% 27 0.40% 192 0.05% 1 0.12% 213.152.161.234
26 27 0.26% 27 0.40% 6196 1.75% 2 0.24% 149.0.61.236
27 27 0.26% 3 0.04% 23 0.01% 3 0.36% 45.135.193.11
28 25 0.25% 23 0.34% 4535 1.28% 3 0.36% 66.249.64.108
29 25 0.25% 25 0.37% 104 0.03% 25 2.96% 89.42.231.200
30 23 0.23% 18 0.26% 11 0.00% 1 0.12% 207.90.244.14

Top 10 of 582 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2409 23.63% 2409 35.36% 188356 53.26% 2 0.24% 5.16.74.181
2 1557 15.27% 1557 22.85% 127507 36.05% 3 0.36% 91.201.113.132
3 27 0.26% 27 0.40% 6196 1.75% 2 0.24% 149.0.61.236
4 1383 13.56% 1383 20.30% 5816 1.64% 1 0.12% 45.76.32.67
5 25 0.25% 23 0.34% 4535 1.28% 3 0.36% 66.249.64.108
6 37 0.36% 37 0.54% 3387 0.96% 2 0.24% 66.249.64.107
7 43 0.42% 43 0.63% 3105 0.88% 4 0.47% 66.249.64.106
8 995 9.76% 65 0.95% 1201 0.34% 3 0.36% 195.178.110.199
9 236 2.31% 236 3.46% 1034 0.29% 38 4.50% 95.134.63.237
10 62 0.61% 24 0.35% 1014 0.29% 2 0.24% 147.45.45.50

Top 30 of 39 Total Referrers
# Hits Referrer
1 4423 43.38% - (Direct Request)
2 2409 23.63% https://auto-5-box.ru
3 1557 15.27% https://dactor-otr-havalpro.ru/
4 1383 13.56% https://www.safaritheglobe.com
5 236 2.31% https://seksvibor.com
6 59 0.58% http://deckard.micc.unifi.it/firb-memo/
7 37 0.36% http://150.217.35.155/
8 23 0.23% http://deckard.micc.unifi.it/
9 8 0.08% http://www.docart900.memofonte.it/
10 7 0.07% http://deckard.micc.unifi.it/firb-memo/repository/contentList
11 4 0.04% http://150.217.35.155:80/mTunes
12 4 0.04% https://2612.by/
13 3 0.03% http://150.217.35.155:80/crusca
14 3 0.03% http://150.217.35.155:80/crusca/lir
15 3 0.03% http://150.217.35.155:80/crusca/lit
16 3 0.03% http://150.217.35.155:80/webalizer
17 2 0.02% http://150.217.35.155/sirio/
18 2 0.02% http://150.217.35.155:80/firb-vivit
19 2 0.02% http://150.217.35.155:80/html
20 2 0.02% http://150.217.35.155:80/im3i-disabled
21 2 0.02% http://150.217.35.155:80/vidivideo
22 2 0.02% http://deckard.micc.unifi.it/mnemosyne/images/bargello/
23 2 0.02% http://deckard.micc.unifi.it/webalizer/usage_202510.html
24 2 0.02% http://diesel-auto-plus.ru/
25 2 0.02% http://docart900.memofonte.it/
26 2 0.02% https://sfilm.by/
27 2 0.02% https://vika-service.by/
28 1 0.01% http://150.217.35.155/im3i-disabled/
29 1 0.01% http://150.217.35.155:80/
30 1 0.01% http://150.217.35.155:80/fms

Top 15 of 207 Total User Agents
# Hits User Agent
1 1107 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1084 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1073 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1055 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1046 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 985 9.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 345 3.38% Go-http-client/1.1
8 287 2.81% Mozilla/5.0 (Linux; Android 14; CPH2023; Build/AD1A.220812.84) AppleWebKit/537.36 (KHTML
9 245 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 164 1.61% Mozilla/5.0
11 114 1.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 89 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 87 0.85% Apache/2.4.7 (Ubuntu) mod_jk/1.2.37 PHP/5.5.9-1ubuntu4.29 (internal dummy connection)
14 76 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 70 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10196 100.00% 6821 100.12% 353659 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23